<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Opentaps Analytics</title>
	<link>http://analytics.opentaps.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 29 Jul 2011 18:21:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>How to Make Business Intelligence and Analytics Pay Off</title>
		<description><![CDATA[Many companies seem to follow a &#8220;Christmas morning toy&#8221; routine when it comes to business intelligence and analytics: See cool reports and charts &#8220;We want those!&#8221; Spend time and money implementing them &#8220;Wow, these are cool!&#8221; Move on something else and eventually forget all about the cool reports and charts Sometimes there&#8217;s also a &#8220;CNN...]]></description>
		<link>http://analytics.opentaps.com/2011/07/29/business-intelligence-analytics-pay/</link>
			</item>
	<item>
		<title>Newsflash: Businesses Aren&#8217;t Very Intelligent</title>
		<description><![CDATA[A recent study by Accenture found: While 55% of businesses thought they were very good at understanding and segmenting their customers, but only 21% of those customers agreed. More companies chose &#8220;personal experience&#8221; over analytical data as very important in business decision making. When analyzing customers, companies focus on profit by customer and lifetime value...]]></description>
		<link>http://analytics.opentaps.com/2011/06/28/newsflash-businesses-intelligent/</link>
			</item>
	<item>
		<title>Welcome to opentaps Analytics!</title>
		<description><![CDATA[Every time a customer buys (or returns) something from us, he&#8217;s telling us something very important about the product and himself. With opentaps Analytics, we wanted to create an easy-to-use tool for you to use that information to your advantage.  Want to know which products sell best?  Whether you need more help on Mondays?  Which...]]></description>
		<link>http://analytics.opentaps.com/2011/05/21/welcome-opentaps-analytics/</link>
			</item>
</channel>
</rss>

