<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opentaps Analytics</title>
	<atom:link href="http://analytics.opentaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics.opentaps.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 29 Jul 2011 18:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Make Business Intelligence and Analytics Pay Off</title>
		<link>http://analytics.opentaps.com/2011/07/29/business-intelligence-analytics-pay/</link>
		<comments>http://analytics.opentaps.com/2011/07/29/business-intelligence-analytics-pay/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:21:13 +0000</pubDate>
		<dc:creator>sichen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics.opentaps.com/?p=93</guid>
		<description><![CDATA[Many companies seem to follow a &#8220;Christmas morning toy&#8221; routine when it comes to business intelligence and analytics: See cool reports and charts &#8220;We want those!&#8221; Spend time and money implementing them &#8220;Wow, these are cool!&#8221; Move on something else and eventually forget all about the cool reports and charts Sometimes there&#8217;s also a &#8220;CNN...]]></description>
		<wfw:commentRss>http://analytics.opentaps.com/2011/07/29/business-intelligence-analytics-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash: Businesses Aren&#8217;t Very Intelligent</title>
		<link>http://analytics.opentaps.com/2011/06/28/newsflash-businesses-intelligent/</link>
		<comments>http://analytics.opentaps.com/2011/06/28/newsflash-businesses-intelligent/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:38:46 +0000</pubDate>
		<dc:creator>sichen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics.opentaps.com/?p=89</guid>
		<description><![CDATA[A recent study by Accenture found: While 55% of businesses thought they were very good at understanding and segmenting their customers, but only 21% of those customers agreed. More companies chose &#8220;personal experience&#8221; over analytical data as very important in business decision making. When analyzing customers, companies focus on profit by customer and lifetime value...]]></description>
		<wfw:commentRss>http://analytics.opentaps.com/2011/06/28/newsflash-businesses-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to opentaps Analytics!</title>
		<link>http://analytics.opentaps.com/2011/05/21/welcome-opentaps-analytics/</link>
		<comments>http://analytics.opentaps.com/2011/05/21/welcome-opentaps-analytics/#comments</comments>
		<pubDate>Sat, 21 May 2011 02:14:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics.opentaps.com/?p=1</guid>
		<description><![CDATA[Every time a customer buys (or returns) something from us, he&#8217;s telling us something very important about the product and himself. With opentaps Analytics, we wanted to create an easy-to-use tool for you to use that information to your advantage.  Want to know which products sell best?  Whether you need more help on Mondays?  Which...]]></description>
		<wfw:commentRss>http://analytics.opentaps.com/2011/05/21/welcome-opentaps-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

